- - - - - - |
CS Shadow on the Crow's Moon CS Karasu no Shimobe - - - - |
Reg. #: PL0158 Gender: Mare Color: Fantasy Spectrum and Fading Black Tobiano Blanket Pintaloosa (HTZ) Pattern: Tobiano Blanket Pintaloosa Face Markings: N/A Leg Markings: N/A Phenotype: XY, Ee, ToTo, SESE, StSt, BlBl, MUMU Stable: Charisma Stables |
Sire: CS Chimerical CharmReg. #: AP0136Color: Fantasy Spectrum and Silver Blanket Appaloosa (HMZ) | Grand Sire: WILDReg. #: N/A | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: WILDReg. #: N/A | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Dam: CS Crow's Moon on the HorizonReg. #: PP0409Color: Fantasy 'Mystic Dark Opal' Purple, Violet, and Turquoise with Fading Black Tobiano and 'Prisma Rainbow' Zebra Stripes (HTZ) | CS Crow's Moon CraftReg. #: PP0276 | CS Crow's Moon Rising* | |
CS Sylvan Craft | |||
CS Event HorizonReg. #: FC0178 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Genotype: XY, Ee, bb, gg, ww, aa, cc, chch, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, ToTo, ovov, sbsb, ss, BlBl, lplp, mm, frfr, sfsf, scsc, slsl, baba, bkbk, fwfw, fgfg, SESE, StSt, fdfd, fjfj, wmwm, fkfk, pp, pmpm, MUMU, qq, qpqp, qbqb, qtqt, qnqn, qcqc, qlql, qmqm, qgqg, qdqd, qoqo, vv, vsvs, vfvf, vpvp, vcvc |