- - - - - - |
- - - - - - |
Reg. #: --- Gender: Stallion Color: Fantasy Spectrum and Black (HTZ) Pattern: N/A Face Markings: N/A Leg Markings: Socks Phenotype: XX, Bb, SeSe, MUMU, Vv Stable: Charisma Stables |
Sire: CS Inari no ShimobeReg. #: ---Color: "Vulpes Vulpes" Chestnut and White With Black Socks (HMZ) | Grand Sire: WILDReg. #: N/A | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: WILDReg. #: N/A | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Dam: CS Charm the Crow's MoonReg. #: PL0158Color: Fantasy Spectrum and Fading Black Tobiano Blanket Pintaloosa (HTZ) | Grand Sire: CS Chimerical CharmReg. #: AP0136 | G-Grand Sire: WILD | |
G-Grand Dam: WILD | |||
Grand Dam: CS Crow's Moon on the HorizonReg. #: PP0409 | G-Grand Sire: CS Crow's Moon Craft* | ||
G-Grand Dam: CS Event Horizon | |||
Genotype: XX, ee, Bb, gg, ww, aa, cc, chch, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, toto, ovov, sbsb, ss, blbl, lplp, mm, frfr, sfsf, scsc, slsl, baba, bkbk, fwfw, fgfg, SeSe, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, MUMU, qq, qpqp, qbqb, qtqt, qnqn, qcqc, qlql, qmqm, qgqg, qdqd, qoqo, Vv, vsvs, vfvf, vpvp, vcvc |