![]() |
CS Empyrean Love of Venus BSM Bind Venus in Blood - - - - |
BSM Among Empyrean Mermaids - - - - - |
Reg. #: --- Gender: Mare Color: Blue Opal (HTZ) Pattern: N/A Face Markings: N/A Leg Markings: N/A Phenotype: XY, BABA, bkbk SeSe, StSt, MuMu Stable: Charisma Stables |
Sire: SFS Eight-And-A-Half-TailsReg. #: FC0057Color: Fantasy Black and Green Opal (HMZ) | Grand Sire: SFS Opalescent OracleReg. #: --- | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: MKM Protecting My DevotionReg. #: FC0018 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Dam: CH Midnight EclipseReg. #: FC0107Color: Fantasy Blue, Black, and Gray (HTZ) | Grand Sire: Myst Sharingan NinjaReg. #: FC0048 | G-Grand Sire: WILD | |
G-Grand Dam: WILD | |||
Grand Dam: BSM SkywiseReg. #: NC0102 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Genotype: XY, Ee, bb, gg, ww, aa, cc, chch, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, ToTo, OvOv, sbsb, ss, blbl, lplp, Mm, frfr, sfsf, scsc, slsl, baba, bkbk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, mumu, qq, qpqp, qbqb, qtqt, qnqn, qcqc, QlQl, qmqm, qgqg, qdqd, qoqo, vv, vsvs, vfvf, vpvp, vcvc |