![]() |
- - - - - - |
- - - - - - |
Reg. #: PL0169 Gender: Stallion Color: Classic Champagne Tobiano Sabino Blanket Pintaloosa (HMZ) Pattern: Tobiano Sabino Blanket Pintaloosa Face Markings: Muzzle Leg Markings: Stocking Phenotype: XX, Ee, CHCH, ToTo, SBSB, BlBl, SFSF, MuMu, QmQm, VsVs Stable: Charisma Stables |
Sire: Mora's Windy Irish IsleReg. #: PL0168Color: Blue Champagne Tobiano Sabino Blanket Pintaloosa (HTZ) | Grand Sire: Mora's Sable Irish CreamReg. #: PL0140 | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: Mora's Wildly Windy DayReg. #: PL0089 | G-Grand Sire: Afterglow Completely Windswept*1 | ||
G-Grand Dam: Mora's Wild and Wondrous Day*2 | |||
Dam: MKM Just Floating on AmberReg. #: PL0130Color: Classic Champagne Sabino Snowflake Pintaloosa | Grand Sire: MKM Floating on Clouds of AmberReg. #: PL0002 | G-Grand Sire: WILD | |
G-Grand Dam: WILD | |||
Grand Dam: MKM Just a FascinationReg. #: PL0175 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Genotype: XX, Ee, bb, gg, ww, aa, cc, CHCH, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, ToTo, ovov, SBSB, ss, BlBl, lplp, mm, frfr, SFSF, scsc, slsl, baba, bkbk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, MuMu, qq, qpqp, qbqb, qtqt, qnqn, qcqc, qlql, QmQm, qgqg, qdqd, qoqo, vv, VsVs, vfvf, vpvp, vcvc |