![]() |
- - - - - - |
- - - - - - |
Reg. #: --- Gender: Mare Color: Dark Grulla Brindle Tobiano (HTZ) Pattern: Tobiano Face Markings: Star Leg Markings: Stockings Phenotype: XY, Ee, Dd, BeBe, ToTo, VsVs, Qq Stable: Charisma Stables |
Sire: CS Changing the WindsReg. #: ---Color: Grulla Roan (HMZ) | Grand Sire: MKM Southern WindsReg. #: NC0007 | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: CS Changing the IllusionReg. #: --- | G-Grand Sire: BSM Turn of the Tide | ||
G-Grand Dam: PiB Mystic Illusion | |||
Dam: Afterglow SirensongReg. #: PP0034Color: Fantasy Purple Brindle Tobiano (HMZ) | Grand Sire: WILDReg. #: N/A | G-Grand Sire: WILD | |
G-Grand Dam: WILD | |||
Grand Dam: WILDReg. #: N/A | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Genotype: XY, Ee, bb, gg, ww, aa, cc, chch, Dd, zz, dpdp, flfl, BeBe, rr, ff, rbrb, ToTo, ovov, sbsb, ss, blbl, lplp, mm, frfr, sfsf, scsc, slsl, baba, bkbk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, mumu, Qq, qpqp, qbqb, qtqt, qnqn, qcqc, qlql, qmqm, qgqg, qdqd, qoqo, vv, VsVs, vfvf, vpvp, vcvc |