|  | 
|   | 
| Gotham Color Me Red "Crayola" - - - - - | CS Masque of the Red Diamond - - - - - | 
| Reg. #: PP0436 Gender: Mare Color: Fantasy Dark Red, Blood Red, and Black Tobiano (HTZ) Pattern: Tobiano Face Markings: N/A Leg Markings: N/A Phenotype: XY, ToTo, BkBk, baba Stable: Charisma Stables | Sire: WILDReg. #: N/AColor: N/A | Grand Sire: WILDReg. #: N/A | G-Grand Sire: WILD | 
| G-Grand Dam: WILD | |||
| Grand Dam: WILDReg. #: N/A | G-Grand Sire: WILD | ||
| G-Grand Dam: WILD | |||
| Dam: WILDReg. #: N/AColor: N/A | Grand Sire: WILDReg. #: N/A | G-Grand Sire: WILD | |
| G-Grand Dam: WILD | |||
| Grand Dam: WILDReg. #: N/A | G-Grand Sire: WILD | ||
| G-Grand Dam: WILD | |||
| Genotype: XY, ee, bb, gg, ww, aa, cc, chch, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, ToTo, ovov, sbsb, ss, blbl, lplp, mm, frfr, sfsf, scsc, slsl, baba, BkBk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, mumu, qq, qpqp, qbqb, qtqt, qnqn, qcqc, qlql, qmqm, qgqg, qdqd, qoqo, vv, vsvs, vfvf, vpvp, vcvc | |||
