![]() |
- - - - - - |
- - - - - - |
Reg. #: --- Gender: Mare Color: Bay Silver Dapple Tovero (HTZ) Pattern: Tovero Face Markings: Bald Face Leg Markings: Stockings Phenotype: XY, Ee, Aa, Zz, ToTo, OvOv, MuMu, QLQL, VsVs Stable: Charisma Stables |
Sire: Afterglow Extreme SinsReg. #: PP0349Color: Bay Tovero (HTZ) (Non-lethal Overo) | Grand Sire: Afterglow Extreme ViolenceReg. #: PP0285 | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: Afterglow Mortal SinReg. #: PP0348 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Dam: Afterglow Bloody White LiesReg. #: ---Color: Fantasy "Blue Camo" Champagne Silver Dapple Dun Overo (HTZ) | Grand Sire: + NwS Bloody DistortionReg. #: N/A | G-Grand Sire: Afterglow Distorted Mind | |
G-Grand Dam: NwS Creek Mary's Blood | |||
Grand Dam: EP Fading White LiesReg. #: N/A | G-Grand Sire: Afterglow White Lion | ||
G-Grand Dam: EP Moments Of Faded Emotion | |||
Genotype: XY, Ee, bb, gg, ww, Aa, cc, chch, dd, Zz, dpdp, flfl, bebe, rr, ff, rbrb, ToTo, OvOv, sbsb, ss, blbl, lplp, mm, frfr, sfsf, scsc, slsl, baba, bkbk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, MuMu, qq, qpqp, qbqb, qtqt, qnqn, qcqc, QLQL, qmqm, qgqg, qdqd, qoqo, vv, VsVs, vfvf, vpvp, vcvc |