![]() |
- - - - - - |
- - - - - - |
Reg. #: --- Gender: Mare Color: Amber Cream Champagne Snowflake Blanket Sabino Pintaloosa (HMZ) Pattern: Snowflake Blanket Sabino Pintaloosa Face Markings: Bald Leg Markings: Stockings Phenotype: XY, EE, AA, Cc, CHCH, SFSF, BlBl, SbSb, MuMu, QlQl, VsVs Stable: Charisma Stables |
Sire: Mora's Windy Irish IsleReg. #: PL0168Color: Blue Champagne Tobiano Sabino Blanket Pintaloosa (HTZ) | Grand Sire: Mora's Sable Irish CreamReg. #: PL0140 | G-Grand Sire: WILD |
G-Grand Dam: WILD | |||
Grand Dam: Mora's Wildly Windy DayReg. #: PL0089 | G-Grand Sire: Afterglow Completely Windswept * | ||
G-Grand Dam: Mora's Wild and Wondrous Day * | |||
Dam: Mora's Knowing Amber LadyReg. #: PL0129Color: Amber Champagne Sabino Snowflake Pintaloosa (HMZ) | Grand Sire: MKM Floating on Clouds of AmberReg. #: PL0002 | G-Grand Sire: WILD | |
G-Grand Dam: WILD | |||
Grand Dam: Mora's Point of Know ReturnReg. #: PL0058 | G-Grand Sire: WILD | ||
G-Grand Dam: WILD | |||
Genotype: XY, EE, bb, gg, ww, AA, Cc, CHCH, dd, zz, dpdp, flfl, bebe, rr, ff, rbrb, toto, ovov, SbSb, ss, BlBl, lplp, mm, frfr, SFSF, scsc, slsl, baba, bkbk, fwfw, fgfg, sese, stst, fdfd, fjfj, wmwm, fkfk, pp, pmpm, MuMu, qq, qpqp, qbqb, qtqt, qnqn, qcqc, QlQl, qmqm, qgqg, qdqd, qoqo, vv, VsVs, vfvf, vpvp, vcvc |